Catalog
2016-2017
Major:
Criminal Justice (B.S.)
Departments/Programs:
Core Criminal Justice Courses | 34 hours |
---|---|
CRMJS 1011 Introduction to Criminal Justice | 3 hours |
CRMJS 2131 Correction and Penology | 3 hours |
CRMJS 2141 Juvenile Justice | 3 hours |
CRMJS 2200 Introduction to Policing | 3 hours |
CRMJS 2210 Probation and Parole | 3 hours |
CRMJS 2220 Ethical Issues in Criminal Justice | 3 hours |
CRMJS 3111 Crime and Society | 3 hours |
CRMJS 3151 Crime and Delinquency | 3 hours |
CRMJS 3200 Community Policing | 3 hours |
CRMJS 3210 Advanced Criminal Law Case Analysis | 3 hours |
CRMJS 3300 Research Methods | 3 hours |
CRMJS 4800 Field Experience | 1 hour |
Criminal Justice Electives | 9 hours |
---|---|
Select 9 hours from the following: | |
CRMJS 2300 Gangs and Gang Culture | |
CRMJS 2310 White Collar Crime | |
CRMJS 2320 Cyber-Crime | |
CRMJS 2330 Terrorism | |
CRMJS 2340 Threat Assessment |
Senior Comprehensive | 2 hours |
---|---|
CRMJS 4920 Capstone | 2 hours |
Required Supporting Courses | 17 hours |
---|---|
PSYCH 1010 Introduction to Psychological Science | 4 hours |
PSYCH 2700 Abnormal Psychology | 4 hours |
SOC 1111 Introduction to Sociology | 3 hours |
Statistics course:
BUSAD 2100 Business and Economic Statistics or |
3 hours |
Cultural awareness course: COMM 1600 Diversity Issues in U.S. Society or COMM 1650 Communication and Global Diversity or SOC 1331 Race Relations and Minority Groups |
3 hours |