Catalog
2025-2026
Major:
Project Management (B.A., B.S.)
Departments/Programs:
Academically equivalent, both bachelor of art and bachelor of science degrees will prepare students for a career as a Project Manager.
Required Courses | 51 hours |
---|---|
ACCT 1310 Principles of Accounting I | 3 hours |
ACCT 1320 Principles of Accounting II | 3 hours |
BUSAD 1650 Introduction to Project Management* | 3 hours |
BUSAD 2000 Principles of Marketing | 3 hours |
ECON 1530 Macroeconomic Principles | 3 hours |
ECON 1540 Microeconomic Principles | 3 hours |
Mathematics course (choose from): | 3-5 hours |
Statistics course (choose from:)
| 3 hours |
BUSAD 2300 Business Communication | 3 hours |
BUSAD 2500 Principles of Management | 3 hours |
BUSAD 2550 Project Planning* | 3 hours |
BUSAD 2700 Business Law I | 3 hours |
BUSAD 3300 Quantitative Methods | 3 hours |
BUSAD 3650 Project Execution* | 3 hours |
BUSAD 3700 Financial Management | 3 hours |
BUSAD 4600 Business Ethics | 3 hours |
BUSAD 4250 Advanced Project Management* | 3 hours |
Capstone | 3 hours |
---|---|
BUSAD 4800 Strategic Management | 3 hours |
*This course is offered remotely via NWU's partnership with a Consortium. The partnership allows students to earn NWU credit for specific courses. Classes are designed by top academics and industry leaders, vetted by NWU, and taught by experts in the field.