Catalog
2026-2027
Minor:
Project Management
Departments/Programs:
| Requirements | 24 hours |
|---|---|
| ACCT 1310 Principles of Accounting I | 3 hours |
| ACCT 1320 Principles of Accounting II | 3 hours |
| PROJ 1650 Project Management Fundamentals* | 3 hours |
| PROJ 2400 Predictive Project Planning* | 3 hours |
| PROJ 2700 Managing Risks & Uncertainties* | 3 hours |
| PROJ 3300 Project Execution, Monitoring & Control* | 3 hours |
| PROJ 3600 Agile Frameworks & Methodologies | 3 hours |
| PROJ 4800 Capstone: Full-Cycle Project Management | 3 hours |
| *These courses are offered remotely via NWU’s partnership with a Consortium. The partnership allows students to earn NWU credit for specific courses. Classes are designed by top academics and industry leaders, vetted by NWU, and taught by experts in the field. |