The business-sociology degree combines courses in business, accounting and economics with courses in sociology and anthropology.
Departments/Programs
| Required Courses | 25-26 hours |
|---|---|
| SOC 1110 Introduction to Sociology | 4 hours |
| SOC 3920 Social Theory | 4 hours |
| SOC 3930 Quantitative Research Methods | 4 hours |
| SOC 3940 Qualitative Research Methods | 4 hours |
| ECON 1530 Macroeconomic Principles or ECON 1540 Microeconomic Principles | 3 hours |
| ECON 3350 Introductory Econometrics | 3 hours |
Statistics course (Choose from:) | 3-4 hours |
| Electives | 12-14 hours |
|---|---|
Choose at least four courses from the following. No more than two courses may be from one discipline.
|
| Capstone | 4 hours |
|---|---|
| SOC 4980 Senior Seminar | 1 hour |
| SOC 4970 Internship or BUSAD 4970 Business Internship or SOC 4990 Thesis | 3 hours |