Departments
| Core Credits | 36 hours |
|---|---|
| CRMJS 1011 Introduction to Criminal Justice | 3 hours |
| CRMJS 2131 Correction and Penology | 3 hours |
| CRMJS 2141 Juvenile Justice | 3 hours |
| CRMJS 2200 Introduction to Policing | 3 hours |
| CRMJS 2210 Probation and Parole | 3 hours |
| CRMJS 2220 Ethical Issues in Criminal Justice | 3 hours |
| CRMJS 3111 Crime and Society | 3 hours |
| CRMJS 3151 Crime and Delinquency | 3 hours |
| CRMJS 3200 Community Policing | 3 hours |
| CRMJS 3210 Advanced Criminal Law Case Analysis | 3 hours |
| CRMJS 3300 Research Methods | 3 hours |
| CRMJS 4800 Field Experience | 3 hours |
| CRMJS 4920 Capstone | 2 hours |
| Electives | Select 9 Credit Hours |
|---|---|
| CRMJS 2300 Gangs and Gang Culture | 3 hours |
| CRMJS 2310 White Collar Crime | 3 hours |
| CRMJS 2320 Cyber-Crime | 3 hours |
| CRMJS 2330 Terrorism | 3 hours |
| CRMJS 2340 Threat Assessment | 3 hours |
| Supporting Courses | 17 hours |
|---|---|
|
PSYCH 1010 Introduction to Psychological Science or PSYCH 1010FYW Introduction to Psychological Science |
4 hours |
| PSYCH 2700 Abnormal Psychology | 4 hours |
| SOC 1111 Introduction to Sociology | 3 hours |
| Department-approved statistics course* | 3 hours |
| Department-approved cultural awareness course* | 3 hours |
*Department-approved Statistics Courses (As of January 10, 2015)
BUSAD 2100 Business and Economic Statistics
MATH 1300 Statistics
**Department-approved Cultural Awareness Courses (As of January 10, 2015)
COMM 1600 Diversity Issues in U.S. Society
SOC 1331 Race Relations and Minority Groups